|  
                          	No. | 
                         
                          	 
                          Shade | 
                         
                          	 
                          C.I. Name / Trade Name | 
                         
                          	60 
                          Deg Solubility | 
                         
                          	 
                          Penetration | 
                         
						F  
                          A  S  T  N  E  S  S | 
                      
                       
                        |  
                          Light | 
                         
						 
                          PERSPIRATION | 
                         
						 
                          WASHING | 
                      
                       
                        |  
						CS | 
                         
						SC | 
                         
						SW | 
                         
						CS | 
                         
						SC | 
                         
						SW | 
                      
                       
                        |  
						86 | 
                         
						 
                            | 
                         
						Direct 
                          Red-80/ 
                          JK Fast Red 3B | 
                         
						40 | 
                         
						2 | 
                         
						3 | 
                         
						3-4 | 
                         
						3 | 
                         
						3 | 
                         
						2 | 
                         
						3-4 | 
                         
						3 | 
                      
                       
                        |  
						87 | 
                         
						 
                            | 
                         
						Acid 
                          Red-131/ 
                          JK Brilliant RED 3B | 
                         
						50 | 
                         
						3 | 
                         
						5 | 
                         
						4-5 | 
                         
						4-5 | 
                         
						4-5 | 
                         
						4 | 
                         
						4 | 
                         
						4-5 | 
                      
                       
                        |  
						88 | 
                         
						 
                            | 
                         
						Reactive 
                          Red-141/ 
                          JK Red HE7B | 
                         
						60 | 
                         
						3 | 
                         
						4-5 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						2 | 
                         
						3 | 
                      
                       
                        |  
						89 | 
                         
						 
                            | 
                         
						Reactive 
                          Red-120/ 
                          JK Red HE3B | 
                         
						60 | 
                         
						3 | 
                         
						4-5 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						4 | 
                      
                       
                        |  
						90 | 
                         
						 
                            | 
                         
						Acid 
                          Violet-54/ 
                          JK Brilliant RED 10B | 
                         
						75 | 
                         
						1 | 
                         
						2-3 | 
                         
						5 | 
                         
						5 | 
                         
						3-4 | 
                         
						3 | 
                         
						4 | 
                         
						4-5 | 
                      
                       
                        |  
						91 | 
                         
						 
                            | 
                         
						Acid 
                          Red-52/ 
                          JK Rodamine B | 
                         
						20 | 
                         
						3 | 
                         
						2-3 | 
                         
						3-4 | 
                         
						3-4 | 
                         
						3-4 | 
                         
						3 | 
                         
						3 | 
                         
						2-3 | 
                      
                       
                        |  
						92 | 
                         
						 
                            | 
                         
						Acid 
                          Violet-90/ 
                          JK Bordeaux MB | 
                         
						15 | 
                         
						2 | 
                         
						5-6 | 
                         
						4 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                         
						4 | 
                      
                       
                        |  
						93 | 
                         
						 
                            | 
                         
						Direct 
                          Violet-9/ 
                          JK Violet MB | 
                         
						30 | 
                         
						3 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                         
						1-2 | 
                         
						1-2 | 
                         
						1-2 | 
                      
                       
                        |  
						94 | 
                         
						 
                            | 
                         
						Acid 
                          Violet-131/ 
                          JK Leather Violet R | 
                         
						25 | 
                         
						2 | 
                         
						5 | 
                         
						3 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                      
                       
                        |  
						95 | 
                         
						 
                            | 
                         
						Acid 
                          Red-119/ 
                          JK Maroon V | 
                         
						60 | 
                         
						2 | 
                         
						3 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                      
                       
                        |  
						96 | 
                         
						 
                            | 
                         
						Direct 
                          Blue-199/ 
                          JK Turq. Blue FBL | 
                         
						40 | 
                         
						2 | 
                         
						5-6 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                      
                       
                        |  
						97 | 
                         
						 
                            | 
                         
						Direct 
                          Blue-189/ 
                          JK Turq. Blue GRLL | 
                         
						40 | 
                         
						2 | 
                         
						6 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						2-3 | 
                         
						2-3 | 
                         
						2-3 | 
                      
                       
                        |  
						98 | 
                         
						 
                            | 
                         
						Acid 
                          Blue-185/ 
                          JK Turq. Blue M5G | 
                         
						60 | 
                         
						3 | 
                         
						4-5 | 
                         
						4-5 | 
                         
						4-5 | 
                         
						4-5 | 
                         
						5 | 
                         
						5 | 
                         
						5 | 
                      
                       
                        |  
						99 | 
                         
						 
                            | 
                         
						Acid 
                          Blue-7/ 
                          JK Turq. Blue AS | 
                         
						40 | 
                         
						2 | 
                         
						2 | 
                         
						2-3 | 
                         
						2-3 | 
                         
						2-3 | 
                         
						2-3 | 
                         
						3 | 
                         
						3 | 
                      
                       
                        |  
						100 | 
                         
						 
                            | 
                         
						Acid 
                          Violet-49/ 
                          JK Violet 4BS | 
                         
						70 | 
                         
						2 | 
                         
						2 | 
                         
						3 | 
                         
						1 | 
                         
						1 | 
                         
						4 | 
                         
						3 | 
                         
						4 | 
                      
                       
                        |  
						101 | 
                         
						 
                            | 
                         
						Acid 
                          Blue-15/ 
                          JK Blue FF | 
                         
						40 | 
                         
						2 | 
                         
						1 | 
                         
						3-4 | 
                         
						3-4 | 
                         
						3-4 | 
                         
						3-4 | 
                         
						3-4 | 
                         
						3-4 | 
                      
                       
                        |  
						102 | 
                         
						 
                            | 
                         
						Acid 
                          Violet-17/ 
                          JK Violet 4BN | 
                         
						70 | 
                         
						1 | 
                         
						1 | 
                         
						4 | 
                         
						2 | 
                         
						2 | 
                         
						1 | 
                         
						2 | 
                         
						3 |