|  
                          	No. | 
                         
                          	 
                          Shade | 
                         
                          	 
                          C.I. Name / Trade Name | 
                         
                          	60 
                          Deg Solubility | 
                         
                          	 
                          Penetration | 
                         
						F  
                          A  S  T  N  E  S  S | 
                      
                       
                        |  
                          Light | 
                         
						 
                          PERSPIRATION | 
                         
						 
                          WASHING | 
                      
                       
                        |  
						CS | 
                         
						SC | 
                         
						SW | 
                         
						CS | 
                         
						SC | 
                         
						SW | 
                      
                       
                        |  
						35 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-85/ 
                          JK Brown CT | 
                         
						40 | 
                         
						1 | 
                         
						2-3 | 
                         
						3 | 
                         
						2 | 
                         
						2 | 
                         
						5 | 
                         
						3 | 
                         
						3 | 
                      
                       
                        |  
						36 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-67/ 
                          JK Brown FG | 
                         
						50 | 
                         
						1 | 
                         
						3 | 
                         
						3-4 | 
                         
						1 | 
                         
						2 | 
                         
						3 | 
                         
						3 | 
                         
						2-3 | 
                      
                       
                        |  
						37 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-432/ 
                          JK Brown R | 
                         
						100 | 
                         
						4 | 
                         
						3-4 | 
                         
						5 | 
                         
						4-5 | 
                         
						5 | 
                         
						4-5 | 
                         
						3-4 | 
                         
						4-5 | 
                      
                       
                        |  
						38 | 
                         
						 
                            | 
                         
						Acid 
                          Orange-51/ 
                          JK Brown 5R | 
                         
						65 | 
                         
						2 | 
                         
						5 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						3 | 
                         
						3 | 
                      
                       
                        |  
						39 | 
                         
						 
                            | 
                         
						Direct 
                          Red-111/ 
                          JK Light Brown 2R | 
                         
						50 | 
                         
						3 | 
                         
						4-5 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                      
                       
                        |  
						40 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-356/ 
                          JK Yellow Brown J | 
                         
						80 | 
                         
						1 | 
                         
						2-3 | 
                         
						4 | 
                         
						4 | 
                         
						3 | 
                         
						5 | 
                         
						3 | 
                         
						3 | 
                      
                       
                        |  
						41 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-374/ 
                          JK Yellow Brown 3CG | 
                         
						5 | 
                         
						5 | 
                         
						3-4 | 
                         
						3 | 
                         
						5 | 
                         
						3 | 
                         
						3 | 
                         
						4 | 
                         
						3 | 
                      
                       
                        |  
						42 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-127/ 
                          JK Brown G | 
                         
						50 | 
                         
						4 | 
                         
						3-4 | 
                         
						4 | 
                         
						2 | 
                         
						2-3 | 
                         
						4 | 
                         
						2 | 
                         
						4 | 
                      
                       
                        |  
						43 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-425/ 
                          JK Brown 2RL | 
                         
						75 | 
                         
						4 | 
                         
						4-5 | 
                         
						4-5 | 
                         
						2-3 | 
                         
						5 | 
                         
						2 | 
                         
						2-3 | 
                         
						3-4 | 
                      
                       
                        |  
						44 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-98/ 
                          JK Olive Brown 5G | 
                         
						70 | 
                         
						1 | 
                         
						3-4 | 
                         
						5 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						4 | 
                      
                       
                        |  
						45 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-322/ 
                          JK Brown OSG | 
                         
						30 | 
                         
						1-2 | 
                         
						4 | 
                         
						3 | 
                         
						3 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                      
                       
                        |  
						46 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-452/ 
                          JK Brown 5G | 
                         
						90 | 
                         
						2 | 
                         
						4-5 | 
                         
						3 | 
                         
						1 | 
                         
						3 | 
                         
						3 | 
                         
						3-4 | 
                         
						3 | 
                      
                       
                        |  
						47 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-268/ 
                          JK Dark Brown OAK | 
                         
						70 | 
                         
						2-3 | 
                         
						4 | 
                         
						3-4 | 
                         
						2 | 
                         
						3 | 
                         
						2 | 
                         
						3 | 
                         
						4 | 
                      
                       
                        |  
						48 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-58/ 
                          JK Fast Brown DS | 
                         
						60 | 
                         
						1 | 
                         
						3-4 | 
                         
						4 | 
                         
						1 | 
                         
						2 | 
                         
						5 | 
                         
						3 | 
                         
						4 | 
                      
                       
                        |  
						49 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-165/ 
                          JK Brown NT | 
                         
						60 | 
                         
						1-2 | 
                         
						6 | 
                         
						4 | 
                         
						2 | 
                         
						3 | 
                         
						3 | 
                         
						2-3 | 
                         
						3 | 
                      
                       
                        |  
						50 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-369/ 
                          JK Olive Brown K | 
                         
						40 | 
                         
						2 | 
                         
						5-6 | 
                         
						4-5 | 
                         
						3 | 
                         
						3 | 
                         
						4 | 
                         
						2-3 | 
                         
						4 | 
                      
                       
                        |  
						51 | 
                         
						 
                            | 
                         
						Acid 
                          Brown-381/ 
                          JK Olive Brown GT | 
                         
						20 | 
                         
						2-3 | 
                         
						3-4 | 
                         
						4 | 
                         
						2-3 | 
                         
						2-3 | 
                         
						4 | 
                         
						2-3 | 
                         
						3-4 |