|  
                           
							No. | 
                         
                           
							 
                          Shade | 
                         
                           
							 
                          C.I. Name / Trade Name | 
                         
                           
							60 
                          Deg Solubility | 
                         
                           
							 
                          Penetration | 
                         
						F  
                          A  S  T  N  E  S  S | 
                      
                       
                        |  
                          Light | 
                         
						 
                          PERSPIRATION | 
                         
						 
                          WASHING | 
                      
                       
                        |  
						CS | 
                         
						SC | 
                         
						SW | 
                         
						CS | 
                         
						SC | 
                         
						SW | 
                      
                       
                        |  
						01 | 
                         
						 
                            | 
                         
						Acid 
                          Yellow-110/ 
                          JK Yellow 5GN | 
                         
						50 | 
                         
						3 | 
                         
						4-5 | 
                         
						4-5 | 
                         
						4-5 | 
                         
						4 | 
                         
						4-5 | 
                         
						4 | 
                         
						4-5 | 
                      
                       
                        |  
						02 | 
                         
						 
                            | 
                         
						Acid 
                          Yellow-49/ 
                          JK Yellow FGL | 
                         
						20 | 
                         
						2 | 
                         
						5 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						2-3 | 
                         
						2-3 | 
                         
						2-3 | 
                      
                       
                        |  
						03 | 
                         
						 
                            | 
                         
						Direct 
                          Yellow-44/ 
                          JK Yellow 5GLL | 
                         
						20 | 
                         
						3 | 
                         
						5 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                      
                       
                        |  
						04 | 
                         
						 
                            | 
                         
						Direct 
                          Yellow-132/ 
                          JK Yellow 3GL | 
                         
						30 | 
                         
						3 | 
                         
						5 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						2-3 | 
                         
						2-3 | 
                         
						2-3 | 
                      
                       
                        |  
						05 | 
                         
						 
                            | 
                         
						Direct 
                          Yellow-134/ 
                          JK Light Yellow RL | 
                         
						30 | 
                         
						3 | 
                         
						5 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                      
                       
                        |  
						06 | 
                         
						 
                            | 
                         
						Acid 
                          Yellow-42/ 
                          JK Yellow Mr | 
                         
						20 | 
                         
						2 | 
                         
						3-4 | 
                         
						3 | 
                         
						4-5 | 
                         
						1 | 
                         
						1 | 
                         
						3 | 
                         
						4 | 
                      
                       
                        |  
						07 | 
                         
						 
                            | 
                         
						Acid 
                          Yellow-241/ 
                          JK Yellow 2GLN | 
                         
						25 | 
                         
						3 | 
                         
						6 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						3 | 
                         
						4 | 
                      
                       
                        |  
						08 | 
                         
						 
                            | 
                         
						Acid 
                          Yellow-194/ 
                          JK Yellow Brown M3RL | 
                         
						100 | 
                         
						3 | 
                         
						4 | 
                         
						4 | 
                         
						2 | 
                         
						2 | 
                         
						3 | 
                         
						3 | 
                         
						4 | 
                      
                       
                        |  
						09 | 
                         
						 
                            | 
                         
						Acid 
                          Yellow-99/ 
                          JK Yellow GR | 
                         
						20 | 
                         
						3 | 
                         
						3 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						4 | 
                         
						3-4 | 
                         
						4 | 
                      
                       
                        |  
						10 | 
                         
						 
                            | 
                         
						Reactive 
                          Yellow-84/ 
                          JK Yellow HE4R | 
                         
						60 | 
                         
						3 | 
                         
						4-5 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						2 | 
                         
						4 | 
                      
                       
                        |  
						11 | 
                         
						 
                            | 
                         
						Acid 
                          Yellow-199/ 
                          JK Yellow A4R | 
                         
						30 | 
                         
						3 | 
                         
						5 | 
                         
						4 | 
                         
						2 | 
                         
						2 | 
                         
						3 | 
                         
						3 | 
                         
						4 | 
                      
                       
                        |  
						12 | 
                         
						 
                            | 
                         
						Acid 
                          Yellow-204/ 
                          JK Yellow M5RL | 
                         
						80 | 
                         
						3 | 
                         
						6 | 
                         
						4 | 
                         
						4 | 
                         
						2 | 
                         
						4-5 | 
                         
						3 | 
                         
						4-5 | 
                      
                       
                        |  
						13 | 
                         
						 
                            | 
                         
						Acid 
                          Orange-3/ 
                          JK Fur Yellow RT | 
                         
						60 | 
                         
						3 | 
                         
						5 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                         
						1-2 | 
                         
						1-2 | 
                         
						1-2 | 
                      
                       
                        |  
						14 | 
                         
						 
                            | 
                         
						Acid 
                          Orange-10/ 
                          JK Orange G | 
                         
						80 | 
                         
						3 | 
                         
						3 | 
                         
						2 | 
                         
						2 | 
                         
						2 | 
                         
						1 | 
                         
						1 | 
                         
						1 | 
                      
                       
                        |  
						15 | 
                         
						 
                            | 
                         
						Acid 
                          Orange-24/ 
                          JK Resorcine Brown B | 
                         
						60 | 
                         
						3 | 
                         
						3 | 
                         
						1 | 
                         
						1 | 
                         
						2 | 
                         
						3 | 
                         
						3 | 
                         
						3 | 
                      
                       
                        |  
						16 | 
                         
						 
                            | 
                         
						Acid 
                          Orange-7/ 
                          JK Orange ll | 
                         
						100 | 
                         
						5 | 
                         
						3 | 
                         
						2 | 
                         
						2 | 
                         
						1 | 
                         
						1 | 
                         
						3 | 
                         
						3 | 
                      
                       
                        |  
						17 | 
                         
						 
                            | 
                         
						Acid 
                          Orange-142/ 
                          JK Orange MRL | 
                         
						10 | 
                         
						2 | 
                         
						4 | 
                         
						4 | 
                         
						2 | 
                         
						2 | 
                         
						3 | 
                         
						4 | 
                         
						4 |