Shade Product Name C.I.No. Form of Materi-al Solub-ility Dye Content% Loss on Drying at 105°C at 2hrs. (not more than)% pH (2% Distilled Water Slurry) Dyes Intermed-iatBulk Densitye Max. Bleeding (2% Distilled Water Slurry)%Max. on Dry Basis Particle Size (Micron) Arsenic PPM Max. Lead PPM Max.
Regular High Extra High
Lake Tartrazine 19140:1 A
M
P
H
O
R
O
U
S

F
I
N
E

C
O
L
O
R
E
D

P
O
W
D
E
R
I
N
S
O
L
U
B
L
E

I
N

W
A
T
E
R

A
N
D

M
O
S
T

O
R
G
A
N
I
C

S
O
L
V
E
N
T
S

 
12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Sunset Yellow 15985:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Carmosine 14720:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Ponceau 4R 16255:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Amaranth 16185:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Allura Red 16035:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Brilliant Blue FCF 42090:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Erythrosine 45430:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Indigo Carmine 73015:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Quinoline Yellow 47005:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Chocolate Brown HT 20285:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Green S 44090:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Red 2G 18050:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Black PN 28440:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Lake Fast Red E 16045:1 12-17 22-27 32-40 12-17 4-5 0.2-0.5 0.40 <50 1 10
Website designed & maintained Webz Solutions