Shade Product Name C.I.No. E.No. F.D. & C. No. Pure Dye Content/ Corrected
for Sample Min.
Volatile Matter at 135°C
Sod.Chl/ Sulphate Max.
Water Insoluble Matter Max. Combined Ether Extract Max. Subsidiary Dyes Max. Dyes Intermed-iate Max. Lead PPM Max. Arsenic PPM Max. Heavy Metal PPM Max.
Tartrazine 19140 E102 Yellow5 87% 13% 0.20% 0.20% 1.00% 0.50% 10 1 40
Sunset Yellow 15985 E110 Yellow6 87% 13% 0.20% 0.20% 1.00% 0.50% 10 1 40
Carmosine 14720 E122 - 87% 13% 0.20% 0.20% 1.00% 0.50% 10 1 40
Ponceau 4R 16255 E124 - 82% 18% 0.20% 0.20% 1.00% 0.50% 10 1 40
Amaranth 16185 E123 - 87% 13% 0.20% 0.20% 1.00% 0.50% 10 1 40
Erythrosine 45430 E127 Red3 87% 13% 0.20% 0.20% 4.00% 0.10%* 10 1 40
Brilliant Blue FCF 42090 E133 Blue1 85% 15% 020% 0.20% 3.00% 1.80% 10 1 40
Indigo Carmine 73015 E132 Blue2 85% 15% 0.20% 0.20% 1.00% 1.00%** 10 1 40
Green S 44090 E142 - 80% 20% 0.20% 0.20% 1.00% 0.50% 10 1 40
Quinoline Yellow 47005 E104 - 70% 30% 0.20% 0.20% 1.50% 0.50% 10 1 40
Allura Red 16035 - Red40 85% 15% 0.20% 0.20% 1.00% 0.50% 10 1 40
Chocolate Brown HT 20285 E155 - 70% 30% 0.20% 0.20% 10.00% 0.70% 10 1 40
Patent Blue V 42051 - - 85% 15% 0.20% 0.20% 2.00% 0.50% 10 1 40
Black PN 28440 E151 - 80% 20% 0.20% 0.20% 10.00% 0.80% 10 1 40
Fast Red E 16045 - - 85% 15% 0.20% 0.20% 1.00% 0.50% 10 1 40
*Inorganic Sodium Iodide in case of Erythrosine  **Isatin Sulphonic Acid in case of Indigo Carmine
Website designed & maintained Webz Solutions